Lego League Table
5 Operators.
| Position | Company | Time | Stock |
|---|---|---|---|
| 1 | Hillier Nurseries Ltd | 00:02:33 | 5 |
| 2 | Stannah Office – Group 4 | 00:03:01 | 97 |
| 3 | FOCUS Supply Chain | 00:03:11 | 26 |
| 4 | ALCI | 00:03:15 | 46 |
| 5 | Growers Northern Ireland | 00:03:24 | 66 |
| 6 | Stannah Office Group 3 | 00:03:26 | 94 |
| 7 | Barton Grange GC – Group 2 | 00:03:32 | 83 |
| 8 | Alresford Salads | 00:03:32 | 38 |
| 9 | BAYV | 00:03:36 | 64 |
| 10 | NHS BNHH | 00:03:36 | 105 |
| 11 | Barton Grange GC – Group 1 | 00:04:01 | 77 |
| 12 | Otter Nurseries | 00:04:07 | 59 |
| 13 | Grosvenor | 00:04:09 | 64 |
| 14 | Bents GC | 00:04:14 | 48 |
| 15 | B&Q Head Office | 00:04.29 | 37 |
| 16 | Hawkesmill Nurseries | 00:04:37 | 95 |
| 17 | Lean Awareness – Colne Valley | 00:05:01 | 104 |
| 18 | Rolls Royce Cars – Group 1 | 00:05.08 | 154 |
| 19 | City Technology | 00:06:48 | 160 |
| 20 | Rolls Royce Cars – Group 2 | 00:06:50 |
4 Operators.
| Position | Company | Time | Stock |
|---|---|---|---|
| 1 | Forestry Commission – Delamere | 00:02:23 | 32 |
| 2 | Stannah Lift Services – Office 2 | 00:02:49 | 86 |
| 3 | Intercrop Ltd | 00:02:51 | 16 |
| 4 | Forestry Commission – Wykeham | 00:03:01 | 44 |
| 5 | Bents GC | 00:03:08 | 7 |
| 6 | Joseph Rochford Gardens Ltd | 00:03:35 | 76 |
| 7 | Stannah Lifts – Office 1 | 00:03:21 | 48 |
| 8 | Bovington – VT Land – Group 1 | 00:03:19 | 39 |
| 9 | Thompson Valves – Nuclear | 00:03:33 | 92 |
| 10 | Foxmoore Nurseries | 00:03:35 | 31 |
| 11 | Siemens Mobility | 00:03:48 | 71 |
| 12 | Fakenham GC | 00:03:48 | 56 |
| 13 | Bovington – VT Land – Group 2 | 00:03:57 | 16 |
| 14 | Wight Salads – Group 2 | 00:03:58 | 8 |
| 15 | Whitehall GC | 00:04:13 | 54 |
| 16 | Stewarts Nurseries | 00:04:17 | 47 |
| 17 | Wight Salads – Group 1 | 00:04:28 | 39 |
| 18 | Bosch – Bootcamp 4 | 00:04:49 | 23 |
3 Operators.
| Position | Company | Time | Stock |
|---|---|---|---|
| 1 | HTA Bootcamp 4 – Webbs | 00:02:48 | 63 |
| 2 | HTA Bootcamp | 00:03:06 | 27 |
| 3 | VT Training | 00:03:58 | 14 |
| 4 | HTA Bootcamp 3 – Barton Grange | 00:03:58 | 96 |
| 5 | PETA Lean Masterclass 2 | 00:04:03 | 77 |
| 6 | ARADA Fires | 00:05:37 | 38 |

